Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2023 | 8:00 PM | Darts | 2023 Summer |
Results
Team | Legs | Outcome |
---|---|---|
Butt Darts | 7 | Win |
Double Bubble Trouble | 3 | Loss |
Butt Darts
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brian Hull | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McMahon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Stover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kaplan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ralston | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rence | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Pope | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Zachary | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bubble Trouble
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bjorn Gunderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Jones | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Reschke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Attaway | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharon Schwieters | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Gunderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Jones | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 32023 Summer
The Ravenswood Tavern Butt Darts -v- Double Bubble Trouble |