Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 2, 2023 | 8:00 PM | Darts | 2023 Winter | 3 |
Results
Team | Legs | Outcome |
---|---|---|
One Hole Off | 9 | Win |
Total Eclipse of the Dart | 1 | Loss |
One Hole Off
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Fitzgibbon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gaudreau | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Burson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Leaver | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Eclipse of the Dart
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McClain | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Legge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Grahm Tower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mogavero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
9 - 12023 Winter
Burke's Public House One Hole Off v Total Eclipse of the Dart |
7 - 32022 Fall
Burke's Public House Moo & Oink vs Total Eclipse of the Dart |