Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 4, 2024 | 8:00 PM | Darts | 2023 Winter | 9 |
Results
Team | Legs | Outcome |
---|---|---|
Max’s Place | 5 | Draw |
Double Bubble Trouble | 5 | Draw |
Max’s Place
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Greg Zurawski | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Medina | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Butler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Mather | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENNETH DODSON | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Townsend | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hearne | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Havens | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Berrafato | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bubble Trouble
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Metzner | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Jones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lauterbach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT JACKSON | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 52023 Winter
Max's Place Max’s Place v Double Bubble Trouble |
7 - 32023 Summer
The Double Bubble Double Bubble Trouble -v- Max's Place |