Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 17, 2025 | 8:00 PM | Darts | 2025 Spring/Summer | 1 |
Results
Team | Legs | Outcome |
---|---|---|
EDGErs of the Night | 9 | Win |
Thrust, Don’t Bust! | 1 | Loss |
EDGErs of the Night
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Anderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eron Dupree | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Inman | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Wuornos | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrust, Don’t Bust!
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Adam Kula | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Coffman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Peters | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pascoe | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kelly | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stanley | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oz Ramirez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo De Andrade | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Matteson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
9 - 12025 Spring/Summer
Cell Block Edgers of the Night v Thrust, Don't Bust! |