Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 20, 2026 | 8:00 PM | Darts | 2026 Summer: Bottoms | 11 |
Jacquelotes
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Lee | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansley Blanton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nolan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cullen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emi Marie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Stover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Novak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Weber | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Dial | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointer Sisters
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ulman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cody | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stryker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathleen Mania | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cernich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2026 Summer: Bottoms
Jacqueline's Jacquelotes v Pointer Sisters |
