Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 8:00 PM | Darts | 2022 Fall |
Q-Tips
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Andy Yanes | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stabile | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Robinson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Grattan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Cline | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Thompson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ackmann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Graff | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
theMofos
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bobi Nelms | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Redar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Sawyer | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Larson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Paige | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pfeifer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Winke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hauser | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Sawyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Galvin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
1 - 92022 Fall
Burke's Public House Q-Tips vs theMofos |