Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2023 | 8:00 PM | Darts | 2022 Fall |
Results
Team | Legs | Outcome |
---|---|---|
Amigos de “El Nino” | 7 | Win |
UntouchaBulls | 3 | Loss |
Amigos de “El Nino”
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Corbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Pike | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Klover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Nino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UntouchaBulls
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Donald Coen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Zelac | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Domenico | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Henderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Kirkland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Herremans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Zeman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 32022 Fall
Shakers on Clark Shakers Where do we play tonight? vs UntouchaBulls |