Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2023 | 8:00 PM | Darts | 2022 Fall |
Results
Team | Legs | Outcome |
---|---|---|
TLC Darts | 7 | Win |
Total Eclipse of the Dart | 3 | Loss |
TLC Darts
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Ben Arens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sanford | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Leach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Martinez | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Eclipse of the Dart
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Zurawski | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Legge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Grahm Tower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Tapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boren | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 32022 Fall
Jacqueline's Jacquelines TLC vs Total Eclipse of the Dart |