Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2023 | 8:00 PM | Darts | 2022 Fall |
Results
Team | Legs | Outcome |
---|---|---|
Amigos de “El Nino” | 5 | Draw |
@mosFierce | 5 | Draw |
Amigos de “El Nino”
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Corbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Pike | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Klover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Nino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mosFierce
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Cook | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Browne | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Edwards | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Whitaker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Manuel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan A. Munoz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin LaFleur | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Harris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 52022 Fall
Shakers on Clark Shakers Where do we play tonight? vs @mosFierce |