- Leagues
- Darts
- Seasons
- 2022 Fall, 2023 Winter, 2024 Fall, 2024 Summer (Rainbows), 2024 Summer (Playoffs)
- Home
- Cell Block
Roster
Player | Position | Skill Points |
---|---|---|
Anthony Salguero | Player | 0 |
Cameron Hill | Player | 0 |
Don Gibson | Player | 0 |
Jose Afante | Player | 1 |
Joshua Peterson | Player | 0 |
Juan Salas | Player | 1 |
Mark Smaglinski | Player | 1 |
Michael Omori | Captain | 1 |
Roberto Rodriguez | Player | 0 |
William Ferguson | Player | 0 |
Matches
8:00 PM2024 Fall
Cell Block N/A What’s the Point? v UntouchaBulls |
8:00 PM2024 Fall
The North End N/A Total Eclipse of the Dart v What's the Point? |
8:00 PM2024 Fall
Cell Block N/A What’s the Point? v Bulls Eye Bitches |
8:00 PM2024 Fall
Bobby Love's N/A Bobby Loves Bulls v What's the Point? |
8:00 PM2024 Fall
Cell Block N/A What’s the Point? v Pointer Sisters |
8:00 PM2024 Fall
Jackhammer N/A Hole Jackers v What's the Point? |
8:00 PM2024 Fall
Cell Block N/A What’s the Point? v EDGErs of the Night |
8:00 PM2024 Fall
Cell Block N/A What’s the Point? v @mosFierce |
Results
2024 Summer: Final Standings
Pos | Team | Win % | Legs | W | L | Diff |
---|---|---|---|---|---|---|
1 | Finally Some Amstel. | 0.800 | 0 | 64 | 16 | 48 |
2 | @mosFierce | 0.738 | 0 | 59 | 21 | 38 |
3 | theMofos | 0.725 | 0 | 58 | 22 | 36 |
4 | UntouchaBulls | 0.650 | 0 | 52 | 28 | 24 |
5 | Butt Darts | 0.613 | 0 | 49 | 31 | 18 |
6 | One Hole Off | 0.588 | 0 | 47 | 33 | 14 |
7 | Max’s Place! | 0.550 | 0 | 44 | 36 | 8 |
8 | EDGErs of the Night | 0.500 | 0 | 40 | 40 | 0 |
9 | Platform 47 | 0.463 | 0 | 37 | 43 | -6 |
10 | What’s the Point? | 0.450 | 0 | 36 | 44 | -8 |
11 | Pointer Sisters | 0.425 | 0 | 34 | 46 | -12 |
12 | Randall’s Rookies | 0.400 | 0 | 32 | 48 | -16 |
13 | Never trust a dart | 0.388 | 0 | 31 | 49 | -18 |
14 | Double Bubble Trouble | 0.388 | 0 | 31 | 49 | -18 |
15 | Total Eclipse of the Dart | 0.375 | 0 | 30 | 50 | -20 |
16 | Bobby Loves Darts | 0.338 | 0 | 27 | 53 | -26 |
16 | Suck My Cork | 0.338 | 0 | 27 | 53 | -26 |
18 | Just The Tips | 0.275 | 0 | 22 | 58 | -36 |
2023 Winter: Final Standings
Pos | Team | Win % | Legs | W | L | Diff |
---|---|---|---|---|---|---|
1 | theMofos | 0.780 | 0 | 181 | 51 | 130 |
2 | @mosFierce | 0.727 | 0 | 173 | 65 | 108 |
3 | Amigos de “El Nino” | 0.702 | 0 | 165 | 70 | 95 |
4 | Butt Darts | 0.659 | 0 | 149 | 77 | 72 |
5 | UntouchaBulls | 0.616 | 0 | 146 | 91 | 55 |
6 | One Hole Off | 0.598 | 0 | 134 | 90 | 44 |
7 | Shotcha | 0.593 | 0 | 131 | 90 | 41 |
8 | Q-Tips | 0.567 | 0 | 127 | 97 | 30 |
9 | What’s the Point? | 0.543 | 0 | 119 | 100 | 19 |
10 | Could Use Practice | 0.516 | 0 | 111 | 104 | 7 |
11 | Double Bubble Trouble | 0.509 | 0 | 110 | 106 | 4 |
12 | Firecracker | 0.470 | 0 | 101 | 114 | -13 |
13 | TLC Darts | 0.452 | 0 | 98 | 119 | -21 |
14 | Max’s Place | 0.433 | 0 | 93 | 122 | -29 |
15 | Pointer Sisters | 0.423 | 0 | 91 | 124 | -33 |
16 | Agents of Darts | 0.405 | 0 | 87 | 128 | -41 |
17 | Bullseye Shooters | 0.362 | 0 | 76 | 134 | -58 |
18 | The North Enders | 0.338 | 0 | 71 | 139 | -68 |
19 | Last Place | 0.329 | 0 | 69 | 141 | -72 |
20 | Total Eclipse of the Dart | 0.319 | 0 | 67 | 143 | -76 |
21 | Who Darted? | 0.276 | 0 | 58 | 152 | -94 |
22 | Bobby Loves Darts | 0.262 | 0 | 55 | 155 | -100 |
23 | EDGErs of the Night | 0.000 | 0 | 0 | 0 | 0 |
23 | Just The Tips | 0.000 | 0 | 0 | 0 | 0 |
23 | Max’s Place! | 0.000 | 0 | 0 | 0 | 0 |
23 | Platform 47 | 0.000 | 0 | 0 | 0 | 0 |
23 | Randall’s Rookies | 0.000 | 0 | 0 | 0 | 0 |
2024 Fall: Current Standings
Pos | Team | Win % | W | L | Diff | Form |
---|---|---|---|---|---|---|
1 | theMofos | 0.820 | 41 | 9 | 32 | |
2 | Back 4 some Amstel | 0.800 | 40 | 10 | 30 | |
3 | @mosFierce | 0.800 | 32 | 8 | 24 | |
4 | Butt Darts | 0.750 | 45 | 15 | 30 | |
5 | Bulls Eye Bitches | 0.717 | 43 | 17 | 26 | |
6 | Max’s Place! | 0.650 | 39 | 21 | 18 | |
7 | UntouchaBulls | 0.600 | 36 | 24 | 12 | |
8 | EDGErs of the Night | 0.580 | 29 | 21 | 8 | |
9 | Bobby Loves Bulls | 0.575 | 23 | 17 | 6 | |
10 | One Hole Off | 0.540 | 27 | 23 | 4 | |
11 | Firecracker | 0.533 | 32 | 28 | 4 | |
12 | Suck My Cork | 0.520 | 26 | 24 | 2 | |
13 | Shotcha | 0.517 | 31 | 29 | 2 | |
14 | Pointer Sisters | 0.480 | 24 | 26 | -2 | |
15 | Q-Tips | 0.460 | 23 | 27 | -4 | |
16 | Projectile Dysfunction | 0.450 | 18 | 22 | -4 | |
17 | What’s the Point? | 0.450 | 18 | 22 | -4 | |
18 | Could Use Practice | 0.420 | 21 | 29 | -8 | |
19 | Stiff Tips and Hot Tricks | 0.417 | 25 | 35 | -10 | |
20 | Load Ton | 0.383 | 23 | 37 | -14 | |
21 | We’re Sexy and We Throw It | 0.367 | 22 | 38 | -16 | |
22 | Double In Stumble Out | 0.350 | 21 | 39 | -18 | |
23 | Who Darted? | 0.333 | 20 | 40 | -20 | |
24 | Total Eclipse of the Dart | 0.317 | 19 | 41 | -22 | |
25 | Hole Jackers | 0.280 | 14 | 36 | -22 | |
26 | Just The Tips | 0.267 | 16 | 44 | -28 | |
27 | Peace, Love and Darts | 0.240 | 12 | 38 | -26 |