Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2023 | 8:00 PM | Darts | 2023 Summer |
TLC Darts
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Ben Arens | Captain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sanford | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Carter | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Leach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Martinez | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Zusag | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niki Samardzija | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
theMofos
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bobi Nelms | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Redar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Sawyer | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Winke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Larson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Paige | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hauser | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pfeifer | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Sawyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Galvin | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 52023 Summer
Jacqueline's TLC -v- theMofos |
9 - 12022 Fall
Shakers on Clark theMofos vs Jacquelines TLC |