One Hole Off 7 v 3 Pointer Sisters
Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2023 | 8:00 PM | Darts | 2023 Summer |
Results
Team | Legs | Outcome |
---|---|---|
One Hole Off | 7 | Win |
Pointer Sisters | 3 | Loss |
One Hole Off
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Fitzgibbon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Burson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Leaver | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Neighbors | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gaudreau | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointer Sisters
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Albert Unger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cody | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Aloisio | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stryker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cernich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 32023 Summer
Burke's Public House Moo & Oink -v- The Pointer Sisters |
7 - 32022 Fall
Burke's Public House Moo & Oink vs The Pointer "Sisters" |