UntouchaBulls 10 v 0 Could Use Practice
Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2023 | 8:00 PM | Darts | 2023 Summer |
Results
Team | Legs | Outcome |
---|---|---|
UntouchaBulls | 10 | Win |
Could Use Practice | 0 | Loss |
UntouchaBulls
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Donald Coen | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Zelac | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Domenico | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Henderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Kirkland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pitucco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Herremans | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Zeman | Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Could Use Practice
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aakash Jain | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amit Srivastava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
5 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
10 - 02023 Summer
Meeting House Tavern UntouchaBulls -v- Could Use Practice |
6 - 42022 Fall
2bears Tavern Could Use Practice vs UntouchaBulls |