Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2023 | 8:00 PM | Darts | 2023 Winter | 1 |
Results
Team | Legs | Outcome |
---|---|---|
One Hole Off | 7 | Win |
Double Bubble Trouble | 3 | Loss |
One Hole Off
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Fitzgibbon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gaudreau | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Burson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Leaver | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bubble Trouble
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Jones | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lauterbach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT JACKSON | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 32023 Winter
Burke's Public House One Hole Off v Double Bubble Trouble |
9 - 12023 Summer
Burke's Public House Moo & Oink -v- Double Bubble Trouble |