Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 26, 2023 | 8:00 PM | Darts | 2023 Winter | 2 |
Results
Team | Legs | Outcome |
---|---|---|
Double Bubble Trouble | 5 | Draw |
Butt Darts | 5 | Draw |
Double Bubble Trouble
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron F | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Jones | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lauterbach | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT JACKSON | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butt Darts
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brian Hull | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Stover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kaplan | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ralston | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rence | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Pope | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 52023 Winter
The Double Bubble Double Bubble Trouble v Butt Darts |
7 - 32023 Summer
The Ravenswood Tavern Butt Darts -v- Double Bubble Trouble |