Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 9, 2023 | 8:00 PM | Darts | 2023 Winter | 4 |
Results
Team | Legs | Outcome |
---|---|---|
Double Bubble Trouble | 4 | Loss |
Could Use Practice | 6 | Win |
Double Bubble Trouble
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Jones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lauterbach | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT JACKSON | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Could Use Practice
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aakash Jain | Captain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Klein-Barton | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Naseef | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
4 - 62023 Winter
The Double Bubble Double Bubble Trouble v Could Use Practice |
6 - 42023 Summer
2bears Tavern Could Use Practice -v- Double Bubble Trouble |