Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 18, 2024 | 8:00 PM | Darts | 2023 Winter | 11 |
Results
Team | Legs | Outcome |
---|---|---|
Could Use Practice | 8 | Win |
Pointer Sisters | 2 | Loss |
Could Use Practice
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aakash Jain | Captain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amit Srivastava | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Tremblay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Naseef | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointer Sisters
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Cody | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Aloisio | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stryker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cernich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
8 - 22023 Winter
The Sofo Tap Could Use Practice v Pointer Sisters |
7 - 32023 Summer
2bears Tavern Could Use Practice -v- The Pointer Sisters |
5 - 52022 Fall
Farraguts on Clark The Pointer “Sisters” vs Could Use Practice |