Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 15, 2024 | 8:00 PM | Darts | 2023 Winter | 15 |
Results
Team | Legs | Outcome |
---|---|---|
Agents of Darts | 3 | Loss |
Double Bubble Trouble | 7 | Win |
Agents of Darts
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Cones | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burczyk | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Moyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eron Dupree | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wickham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bubble Trouble
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Jones | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lauterbach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT JACKSON | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
3 - 72023 Winter
Cell Block Agents of Darts v Double Bubble Trouble |