Could Use Practice 8 v 2 Last Place
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 14, 2024 | 8:00 PM | Darts | 2023 Winter | 18 |
Results
Team | Legs | Outcome |
---|---|---|
Could Use Practice | 8 | Win |
Last Place | 2 | Loss |
Could Use Practice
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aakash Jain | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amit Srivastava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Tremblay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Naseef | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Place
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Adam Betzold | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Childers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Olsen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Cangiano | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Morel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Groda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Mahin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Christ | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Eager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
8 - 22023 Winter
The Sofo Tap Could Use Practice v Last Place |
4 - 62022 Fall
Shakers on Clark Last Place vs Could Use Practice |