Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 11, 2024 | 8:00 PM | Darts | 2024 Summer (Rainbows) | 5 |
Results
Team | Legs | Outcome |
---|---|---|
Finally Some Amstel. | 10 | Win |
Total Eclipse of the Dart | 0 | Loss |
Finally Some Amstel.
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
CJ Llamedo | Captain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Corbin | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Simpson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Thiel | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gerald | Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Batterman | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walsh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patricio Rojas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Eclipse of the Dart
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Legge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mogavero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick L | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Edmond | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
9 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
10 - 02024 Summer (Rainbows)
The Double Bubble Finally Some Amstel v Total Eclipse of the Dart |