Pointer Sisters 8 v 2 Hole Jackers
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2024 | 8:00 PM | Darts | 2024 Fall | 4 |
Results
Team | Legs | Outcome |
---|---|---|
Pointer Sisters | 8 | Win |
Hole Jackers | 2 | Loss |
Pointer Sisters
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Ulman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cody | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stryker | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cernich | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole Jackers
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Avi Grein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Browning | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Finch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Nolan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Birch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Frohwein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Johnson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bauer | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Knapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Campos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
8 - 22024 Fall
Farraguts on Clark Pointer Sisters v Hole Jackers |