Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2024 | 8:00 PM | Darts | 2024 Fall | 7 |
Double In Stumble Out
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projectile Dysfunction
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brian Beck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Garland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Friske | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Schoolmeesters | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hoyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chikko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
patrick stevenson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rene Cantu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Braga | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusty Steif | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2024 Fall
The North End Double In Stumble Out v Projectile Dysfunction |