Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 16, 2025 | 8:00 PM | Darts | 2024 Fall | 12 |
Hole Jackers
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Avi Grein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Browning | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Finch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Nolan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Birch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Frohwein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Johnson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bauer | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Knapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Campos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What’s the Point?
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Salguero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Gibson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Afante | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Peterson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Salas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Smaglinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Omori | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Rodriguez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Ferguson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2024 Fall
Jackhammer Hole Jackers v What's the Point? |