Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 23, 2025 | 8:00 PM | Darts | 2024 Fall | 13 |
Results
Team | Legs | Outcome |
---|---|---|
Back 4 some Amstel | 10 | Win |
Double In Stumble Out | 0 | Loss |
Back 4 some Amstel
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron F | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Llamedo | Captain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Corbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Orbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walsh | Player | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Simpson | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Thiel | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Batterman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patricio Rojas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Double In Stumble Out
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
9 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
10 - 02024 Fall
The Double Bubble Back 4 some Amstel v Double In Stumble Out |