Overview
301 is a countdown game. Each team starts with 301 points and every dart scored reduces the team’s total score by that amount. Teams and players rotate rounds of three darts until a player is able to reduce the score to exactly zero.
Format | Pairs, playing piggy-back (share same team score) |
Double Bull | Double bullseye is OFF; any bullseye counts as 50 points |
Winner | First team whose player reduces the score to exactly zero points |
Example
Round | Team / Player | Darts Thrown | Round Score | Remaining Score |
---|---|---|---|---|
1 | Team A, Player 1a | 20, D5, T1 | 31 | 270 |
2 | Team B, Player 1b | T20, 12, 1 | 73 | 228 |
3 | Team A, Player 2a | 19, D19, D7 | 71 | 199 |
4 | Team B, Player 2b | 5, 1, B | 56 | 172 |
5 | Team A, Player 1a | 19, 19, B | 88 | 111 |
6 | Team B, Player 1b | B, 5, 12 | 67 | 105 |
7 | Team A, Player 2a | T17, 20, 20 | 91 | 20 |
8 | Team B, Player 2b | BB, D15, 9 | 89 | 16 |
9 | Team A, Player 1a | 5, 10, T5(x) | 30 | 20 (bust) |
10 | Team B, Player 1b | 8, 8 | 16 | 0 |
Team B is the winner as Player 1b is the first player to reduce the score to exactly zero.
The previous round, Player 1a scored more than the 20 points needed to reach exactly zero. This resulted in the player “busting” the score thus remaining at their previous score.