Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 20, 2026 | 8:00 PM | Darts | 2026 Summer: Tops | 11 |
Q-Tips
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Yanes | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whiteman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Schellinger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Grattan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Strucel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Sikorski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bekelesky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wesley cox | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firecracker
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ruth | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Soni | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Arens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Citek | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Chapman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Samardzija | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Burton | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2026 Summer: Tops
Burke's Public House Q-Tips v Firecracker |
4 - 62025 Fall (Tops)
Meeting House Tavern Firecracker v Q-Tips |
6 - 42023 Winter
Burke's Public House Q-Tips v Firecracker |
5 - 52022 Fall
Burke's Public House Q-Tips vs Mama's Boys |
